* RFID ISO/IEC 14443 Type A, 13.56 MHz
XA 21/52.5Y.M.A Microbalance
⤢
ø30mm⤢
ø30mm⤢
ø30mm⤢
ø30mm⤢
ø30mm⤢
ø30mmMaximum capacity [Max] | 21/52 g |
Minimum load | 0.1 mg |
Readability [d] | 1/5 µg |
Verification scale interval [e] | 1 mg |
Tare range | -52 g |
Standard repeatability [5% Max] | 1.5 µg |
Standard repeatability [Max] | 6 µg |
Standard minimum weight (USP) | 3 mg |
Standard minimum weight (U=1%, k=2) | 0.3 mg |
Permissible repeatability [5% Max] | 2.4 µg |
Permissible repeatability [Max] | 8 µg |
Linearity | ±20 µg |
Eccentric load deviation | 20 µg |
Stabilization time | ~3.5 s |
Adjustment | internal (automatic)
|
OIML Class | I
|
Leveling system | automatic - Reflex Level System
|
Display | 10″ touchscreen
|
Protection class | IP 43
|
Weighing chamber dimensions | 199×170×217 mm |
Weighing pan dimensions | ø30 mm |
Packaging dimensions | 435 x 885 x 540 mm |
Net weight | 14.5 kg |
Gross weight | 18.9 kg |
Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot
|
Power supply | Adapter: 100 – 240V AC 50/60Hz 1A; 15V DC 2.4A
|
Operating temperature | +10 — +40 °C |
Operating temperature change rate | ±0.3°C/1h (±1°C/8h)
|
Relative humidity | 40% — 80%
|
Relative humidity change rate | ±1%/h (±4%/8h)
|
* The power supply can be connected to the socket on the back of the balance housing or to the terminal.