* RFID ISO/IEC 14443 Type A, 13.56 MHz
MYA 5.5Y.F1 Microbalance
⤢
ø160 + ø26mm⤢
ø70 + ø16mmMaximum capacity [Max] | 5.1 g |
Minimum load | -
|
Readability [d] | 1 µg |
Verification scale interval [e] | 1 mg |
Tare range | -5.1 g |
Standard repeatability [5% Max] | 0.6 µg |
Standard repeatability [Max] | 1.6 µg |
Standard minimum weight (USP) | 1.2 mg |
Standard minimum weight (U=1%, k=2) | 0.12 mg |
Permissible repeatability [5% Max] | 1.2 µg |
Permissible repeatability [Max] | 2.4 µg |
Linearity | ±5 µg |
Eccentric load deviation | 5 µg |
Stabilization time | max 8 s |
Adjustment | internal (automatic)
|
OIML Class | I
|
Leveling system | automatic - Reflex Level System
|
Display | 10″ touchscreen
|
Delivery components | Microbalance, terminal, weighing pan, weighing pan for filters, centring ring, power supply, pincette, brush, fabric dust cover.
|
Weighing chamber dimensions | Ø 168×35 mm |
Weighing pan dimensions | ø160 + ø26 mm |
Packaging dimensions | 655×755×445 mm |
Net weight | 10.2 kg |
Gross weight | 14.7 kg |
Communication interface | USB-A ×2, USB-C, HDMI, Ethernet, Wi-Fi®, Hotspot
|
Power supply | Adapter: 100 – 240V AC 50/60Hz 1A; 15V DC 2.4A
|
Operating temperature | +10 — +40 °C |
Operating temperature change rate | ±0.3°C/1h (±1°C/8h)
|
Relative humidity | 40% — 80%
|
Relative humidity change rate | ±1%/h (±4%/8h)
|
* The power supply can be connected to the socket on the back of the balance housing or to the terminal.